Actions
2021 - Enthoo 2¶
When the Ryzen 5 (Zen 3) was announced I decided it was time to upgrade.
Specs¶
| Component | Description | Price | Notes |
| processor | AMD Ryzen 9 5950X 16-core, 32-Thread Unlocked Desktop Processor | $799.00 | |
| motherboard | ASRock X570 TAICHI AM4 AMD X570 SATA 6Gb/s ATX AMD Motherboard | $269.99 | |
| RAM | G.SKILL Ripjaws V Series 32GB (2 x 16GB) 288-Pin DDR4 SDRAM DDR4 4000 (PC4 32000) | $269.99 | |
| primary SSD | WesternDigital BLACK SN850 NVMe SSD - 1TB | $174.99 | |
| secondary SSD | Samsung 850 EVO 500GB 2.5-Inch SATA III Internal SSD (MZ-75E500B/AM) | -- | reuse |
| hard drive | Seagate Barracuda 7200.14 ST3000DM001 3TB 7200 RPM 64MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | -- | reuse |
| blu-ray drive | LG WH16NS40 Super Multi Blue Internal SATA 16x Blu-ray Disc Rewriter | -- | reuse |
| video card | EVGA GeForce GTX 1080 SC2 GAMING iCX, 8GB GDDR5X 08G-P4-6583-KR | -- | reuse |
| cooler | NZXT Kraken X62 RL-KRX62-01 280mm All-In-One Liquid Cooling System | -- | reuse |
| case | Phanteks PH-ES614LTG_AG Chassis/Tempered Glass Panel, Full Tower ATX Case, Anthracite Grey | -- | reuse |
| PSU | EVGA Supernova GS 850W 220-GS-0850-V1 Fully Modular Power Supply | -- | reuse |
| mouse | Razer DeathAdder Chroma - Multi-Color Ergonomic Gaming Mouse - 10,000 DPI Sensor | -- | reuse |
Notes¶
- Total Price: $1513.97 (not including tax and shipping)
- Note still waiting for NVidia GTX 3080 to reach MSRP
2022 Updates¶
| Component | Description | Price | Notes |
| video card | MSI Gaming GeForce RTX 3080 Ti 12GB GDDR6X PCI Express 4.0 Video Card RTX 3080 Ti Gaming X Trio 12G | $864.99 | ($30 MIR) |
| PSU | Corsair RMX Series (2021), RM1000x, 1000 Watt, Gold Fully Modular Power Supply | $164.99 | -- |
- Replaced PSU due to over current shut down issue when playing Spiderman Remastered game.
Updated by almost 4 years ago · 2 revisions