Actions
2017 - Enthoo¶
In early 2017 I decide to retire my trusty but aging Mac Pro (circa early 2008) and build a proper Linux workstation/gaming rig.
Specs¶
| Component | Description | Price |
| processor | AMD Ryzen 1800X (3.6 GHz w/ 4.0 GHz turbo boost) | $499.00 |
| motherboard | ASRock X370 Taichi AM4 AMD Promontory X370 SATA 6Gb/s USB 3.1 USB 3.0 ATX | $189.99 |
| RAM | G.SKILL 32GB (2 x 16GB) Ripjaws V Series DDR4 PC4 21300 2666MHz Model F4-2666C15D-32GVR | $222.00 |
| primary SSD | SAMSUNG 960 EVO M.2 500GB NVMe PCI-Express 3.0 x4 SSD MZ-V6E500BW | $249.99 |
| secondary SSD | Samsung 850 EVO 500GB 2.5-Inch SATA III Internal SSD (MZ-75E500B/AM) | $169.99 |
| hard drive | Seagate Barracuda 7200.14 ST3000DM001 3TB 7200 RPM 64MB Cache SATA 6.0Gb/s 3.5" Internal Hard Drive | $0 (reuse) |
| blu-ray drive | LG WH16NS40 Super Multi Blue Internal SATA 16x Blu-ray Disc Rewriter | $59.95 |
| video card | EVGA !GeForce GTX 1080 SC2 GAMING iCX, 8GB GDDR5X 08G-P4-6583-KR | $569.99 |
| cooler | NZXT Kraken X62 RL-KRX62-01 280mm All-In-One Liquid Cooling System | $139.99 |
| case | Phanteks PH-ES614LTG_AG !Chassis/Tempered Glass Panel, Full Tower ATX Case, Anthracite Grey | $179.99 |
| PSU | EVGA Supernova GS 850W 220-GS-0850-V1 Fully Modular Power Supply | $115.59 |
| mouse | Razer DeathAdder Chroma - Multi-Color Ergonomic Gaming Mouse - 10,000 DPI Sensor | $48.01 |
Notes¶
- Total Price: $2452.47 ($2599.62 including tax and shipping)
- PartPicker list
Updated by almost 5 years ago · 1 revisions